LIC Housing Finance Limited (LIC HFL) has released the Junior Assistant Recruitment 2026 Notification for 180 vacancies. Eligible Indian candidates can apply online through the official website. This recruitment offers a stable career opportunity in the finance sector for graduates with computer knowledge.
Interested applicants must complete the application process before the last date. As per official updates, the online application process started on 16 April 2026 and will continue till 30 April 2026.
LIC HFL Junior Assistant Recruitment 2026 : Short Information
| Organization Name | LIC Housing Finance Ltd. (LIC HFL) |
|---|---|
| Post Name | Junior Assistant |
| Total Vacancies | 180 |
| Application Mode | Online |
| Job Location | All India (City-wise) |
| Category | Government Job (Financial Sector) |
Important Dates
| Event | Date |
|---|---|
| Notification Release | 16 April 2026 |
| Start of Online Application | 16 April 2026 |
| Last Date to Apply | 30 April 2026 |
| Last date for printing your application | 15 May 2026 |
| Admit Card | 7–10 days before exam |
| Online Exam (Tentative) | 1st Week of June 2026 |
Application Fee
| Category | Fee |
|---|---|
| All Candidates | ₹800 + 18% GST |
- Payment Mode: Online only
- Fee is non-refundable
Age Limit (as on 01 April 2026)
- Minimum Age: 21 Years
- Maximum Age: 30 Years
- Age Relaxation: As per Government rules
LIC HFL Junior Assistant Vacancy 2026 (State & City Wise)
LIC Housing Finance Ltd. has announced 180 vacancies distributed across multiple states and cities in India.
State-Wise & City-Wise Vacancy Details
| State | City | Vacancies |
|---|---|---|
| Andhra Pradesh | Guntur | 1 |
| Andhra Pradesh | Tirupati | 1 |
| Andhra Pradesh | Vijayawada | 3 |
| Andhra Pradesh | Vizag (Gajuwaka) | 3 |
| Andhra Pradesh Total | 8 | |
| Assam | Guwahati | 3 |
| Assam Total | 3 | |
| Bihar | Bihar Sharif | 1 |
| Bihar | Muzaffarpur | 1 |
| Bihar | Patna | 5 |
| Bihar Total | 7 | |
| Chhattisgarh | Raipur | 3 |
| Chhattisgarh Total | 3 | |
| Delhi | Delhi NCR | 3 |
| Delhi Total | 3 | |
| Gujarat | Ahmedabad | 1 |
| Gujarat | Rajkot | 1 |
| Gujarat Total | 2 | |
| Jammu & Kashmir | Jammu | 1 |
| Jammu & Kashmir Total | 1 | |
| Karnataka | Bangalore | 23 |
| Karnataka | Belgaum | 1 |
| Karnataka | Gulbarga | 1 |
| Karnataka | Hassan | 1 |
| Karnataka | Mangalore | 1 |
| Karnataka | Mysore | 1 |
| Karnataka | Raichur | 1 |
| Karnataka Total | 29 | |
| Kerala | Ernakulam | 1 |
| Kerala | Palakkad | 1 |
| Kerala | Thrissur | 1 |
| Kerala Total | 3 | |
| Madhya Pradesh | Bhopal | 9 |
| Madhya Pradesh | Gwalior | 1 |
| Madhya Pradesh | Indore | 5 |
| Madhya Pradesh | Jabalpur | 1 |
| Madhya Pradesh | Satna | 1 |
| Madhya Pradesh | Shahdol | 1 |
| Madhya Pradesh Total | 18 | |
| Maharashtra | Ahmednagar | 1 |
| Maharashtra | Aurangabad | 1 |
| Maharashtra | Dhule | 1 |
| Maharashtra | Jalgaon | 1 |
| Maharashtra | Kolhapur | 1 |
| Maharashtra | Mumbai / Navi Mumbai / Thane | 8 |
| Maharashtra | Nagpur | 3 |
| Maharashtra | Nashik | 5 |
| Maharashtra | Pune / Pimpri-Chinchwad | 3 |
| Maharashtra | Solapur | 1 |
| Maharashtra Total | 25 | |
| Odisha | Cuttack / Bhubaneswar | 7 |
| Odisha Total | 7 | |
| Punjab | Amritsar | 1 |
| Punjab Total | 1 | |
| Rajasthan | Alwar | 1 |
| Rajasthan Total | 1 | |
| Sikkim | Gangtok | 1 |
| Sikkim Total | 1 | |
| Tamil Nadu | Chennai | 6 |
| Tamil Nadu | Coimbatore | 5 |
| Tamil Nadu | Hosur | 1 |
| Tamil Nadu | Kanchipuram | 1 |
| Tamil Nadu | Karaikudi | 1 |
| Tamil Nadu | Karur | 1 |
| Tamil Nadu | Madurai | 4 |
| Tamil Nadu | Tirunelveli | 1 |
| Tamil Nadu | Tirupur | 1 |
| Tamil Nadu Total | 21 | |
| Telangana | Warangal (Hanumakonda) | 1 |
| Telangana | Hyderabad / Secunderabad | 19 |
| Telangana | Karimnagar | 1 |
| Telangana | Mahbubnagar | 1 |
| Telangana | Nizamabad | 1 |
| Telangana | Siddipet | 1 |
| Telangana Total | 24 | |
| Uttar Pradesh | Lucknow | 2 |
| Uttar Pradesh | Meerut | 6 |
| Uttar Pradesh | Saharanpur | 1 |
| Uttar Pradesh | Varanasi | 4 |
| Uttar Pradesh Total | 13 | |
| Uttarakhand | Dehradun | 1 |
| Uttarakhand Total | 1 | |
| West Bengal | Kolkata / Howrah / Chinsurah | 8 |
| West Bengal | Siliguri | 1 |
| West Bengal Total | 9 |
Total Vacancies
- Grand Total: 180 Posts
Important Points
- Candidates can apply for only one city
- Posting will be based on merit and availability
- Vacancy numbers may increase or decrease at final selection stage
Educational Qualification
- Graduate in any discipline with minimum 55% marks
- Degree must be from a recognized university
- Distance / Part-time courses are not allowed
- Computer knowledge is mandatory
Salary (CTC)
| City Category | Monthly CTC | Annual CTC |
|---|---|---|
| Category I | ₹41,509 | ₹4.98 Lakh |
| Category II | ₹39,909 | ₹4.78 Lakh |
| Category III | ₹38,709 | ₹4.64 Lakh |
Additional Benefits:
- Provident Fund (PF)
- Mediclaim
- Group Insurance
- Meal Coupons
- Performance Incentives
Selection Process
The selection process includes:
- Online Examination (Objective Type)
- Interview
- Final Merit List (Combined Score)
- Medical Examination & Background Verification
Exam Pattern:
- Total Questions: 200
- Total Marks: 200
- Duration: 120 minutes
- Sections:
- English Language
- Logical Reasoning
- General Awareness
- Numerical Ability
- Computer Skills
- Negative Marking: 0.25 marks per wrong answer
Job Profile
Selected candidates will perform tasks such as:
- Loan processing and documentation
- Data entry and customer support
- EMI follow-up and recovery tasks
- File handling and office operations
- Basic marketing activities
How to Apply Online
Follow these steps to apply:
- Visit the official website: https://www.lichousing.com
- Go to Careers → Job Opportunities
- Click on “Recruitment of Junior Assistants 2026”
- Register with email & mobile number
- Fill application form carefully
- Upload required documents:
- Photograph
- Signature
- Thumb impression
- Handwritten declaration
- Pay application fee online
- Submit and take printout
Important Links
| Description | Link |
|---|---|
| Apply Online Link | Click Here |
| Download Notification PDF | Click Here |
| Official Website | www.lichousing.com |
| JOIN WhatsApp | JOIN |

Official Notification Overview
LIC HFL Junior Assistant Recruitment 2026 is a good opportunity for graduates seeking a stable job in the financial sector. The recruitment is conducted on a city-wise basis, and candidates must carefully select their preferred location.
The selection process is competitive, involving both an online exam and interview. Candidates are advised to prepare well and ensure all eligibility conditions are met before applying.
FAQ – LIC HFL Junior Assistant Recruitment 2026
Q1. What is the last date to apply for LIC HFL Junior Assistant 2026?
The last date to apply online is 30 April 2026.
Q2. How many vacancies are released?
A total of 180 vacancies have been announced.
Q3. What is the qualification required?
Candidates must be graduates with at least 55% marks and computer knowledge.
Q4. What is the selection process?
Selection includes online exam + interview + document verification.
Q5. What is the salary of Junior Assistant?
The salary ranges from ₹38,000 to ₹41,000 per month (CTC) depending on city category.

Leave a Reply